Providing you the best range of ad(maxima)- 22 7.5 bar double stage permanent magnet screw air compressor, ad 22 screw air compressor, ad 22 vfd screw air compressor, ad 15 vfd screw air compressor, ad 160 vfd screw air compressor and ad 7.5 vfd screw air compressors with effective & timely delivery.
Get Latest Price
| Horsepower (HP) | 22 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 7.5 bar |
| Brand Name | Adam |
| Air Flow (CFM) | 150 CFM |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
Minimum order quantity: 1 unit
Get Latest Price
| Working Pressure | 8 bar |
| Motor Power | 30 HP |
| Maximum Flow Rate(CFM) | 94 |
| Model | AD22 |
| Brand | ADAM |
| Drive Motor | 22 kW |
| Weight | 430 Kg |
| Noise DB (A) | 68 |
| Dimension | 1350x850x 1120 (LxWxH) |
Get Latest Price
| Motor Power | 20 HP |
| Model | AD 22 VFD |
| Maximum Flow Rate(CFM) | 94 |
| Weight | 430 Kg |
| Noise DB (A) | 68 |
| Dimension | 1350x580x 1120 (LxWxH) |
| Drive Motor | 22 Kw |
Get Latest Price
| Motor Power | 15 HP |
| Maximum Flow Rate(CFM) | 85 |
| Model | AD 15 VFD |
| Drive Motor | 15 kW |
| Weight | 340 Kg |
| Noise DB (A) | 65 |
| Dimension | 1150x750x 960 (LxWxH) |
Get Latest Price
| Motor Power | 100 HP |
| Model | AD 160 VFD |
| Maximum Flow Rate(CFM) | 300 |
| Drive Motor | 160 kW |
| Weight | 750 Kg |
| Noise DB (A) | 69 |
Get Latest Price
| Motor Power | 7.5 HP |
| Maximum Flow Rate(CFM) | 49 |
| Model | AD 7.5 VFD |
| Brand | ADAM |
| Weight | 340 Kg |
| Noise DB (A) | 65 |
| Dimension | 1150x750x 960 (LxWxH) |
Get Latest Price
| Motor Power | 100 HP |
| Model | AD 110 VFD |
| Maximum Flow Rate(CFM) | 250 |
| Drive Motor | 110 kW |
| Weight | 650 Kg |
| Noise DB (A) | 69 |
The AD 110 VFD Screw Air Compressor is a high-performance, industrial-grade air compressor that integrates Variable Frequency Drive (VFD) technology with rotary screw compression. This combination results in an energy-efficient and reliable solution for applications that require continuous or fluctuating compressed air demands. The AD 110 VFD is designed for large-scale, high-capacity industrial uses, offering significant energy savings and a reduction in operational costs while maintaining consistent air delivery.
Get Latest Price
| Motor Power | 75 HP |
| Model | AD 75 VFD |
| Maximum Flow Rate(CFM) | 250 |
| Dimension | 1500x1000x 1350 (LxWxH) |
| Drive Motor | 75 kW |
| Weight | 850 Kg |
| Noise DB (A) | 69 |
Get Latest Price
| Motor Power | 30 HP |
| Maximum Flow Rate(CFM) | 200 |
| Model | AD 37 VFD |
| Drive Motor | 37 kW |
| Weight | 650 Kg |
| Noise DB (A) | 69 |
| Dimension | 1500x1000x 1350 (LxWxH) |
Get Latest Price
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 74 |
| Drive Motor | 15 kW |
| Weight | 340 Kg |
| Noise DB (A) | 65 |
| Dimension | 1150x750x 960 (LxWxH) |
| Model | AD 15 AS |
Get Latest Price
| Motor Power | 20 HP |
| Maximum Pressure | 7.5 Bar |
| Model | AD 15 |
| Maximum Flow Rate(CFM) | 85 |
| Material | MS |
| Power Source | Electric |
Get Latest Price
| Motor Power | 15 HP |
| Model | AD 15HP |
| Maximum Flow Rate(CFM) | 43 |
| Weight | 340 Kg |
| Brand | ADAM |
| Noise DB (A) | 65 |
| Dimension | 1150x750x 960 (LxWxH) |
| Drive Motor | 15 Kw |
Get Latest Price
| Motor Power | 20 HP |
| Model | AD 30 |
| Maximum Flow Rate(CFM) | 152 |
| Drive Motor | 30 kW |
| Weight | 600 Kg |
| Noise DB (A) | 68 |
| Dimension | 1500x1000x 1350 (LxWxH) |
The AD 30 Screw Air Compressor is a high-performance, industrial-grade air compressor that uses advanced screw technology to deliver a reliable and consistent source of compressed air. These types of compressors are often favored for their energy efficiency, durability, and minimal maintenance requirements.
Get Latest Price
| Motor Power | 15 HP |
| Model | AD 18 VFD |
| Maximum Flow Rate(CFM) | 85 |
| Weight | 340 Kg |
| Noise DB (A) | 65 |
| Dimension | 1200x950x 1250 (LxWxH) |
| Material | MS |
Get Latest Price
| Motor Power | 10 HP |
| Model | AD 11 |
| Maximum Flow Rate(CFM) | 49 |
| Noise DB (A) | 65 |
| Dimension | 1150x750x 960 (LxWxH) |
| Drive Motor | 11 kW |
| Weight | 320 Kg |
Get Latest Price
| Motor Power | 20 HP |
| Maximum Flow Rate(CFM) | 49 |
| Model | AD 11 VFD |
| Cooling System | Air Cooled |
| Drive Motor | 11 kW |
| Weight | 320 Kg |
| Noise DB (A) | 65 |
| Dimension | 1150x750x 960 (LxWxH) |
Get Latest Price
| Motor Power | 10 HP |
| Maximum Flow Rate(CFM) | 74 |
| Brand | ADAM |
| Drive Motor | 15 kW |
| Weight | 340 Kg |
| Noise DB (A) | 65 |
| Dimension | 1150x750x 960 (LxWxH) |
Get Latest Price
| Motor Power | 30 HP |
| Model | AD 37 |
| Maximum Flow Rate(CFM) | 200 |
| Drive Motor | 37 |
| Weight | 650 Kg |
| Noise DB (A) | 69 |
| Dimension | 1500x1000x 1350 (LxWxH) |
The AD 37 Screw Air Compressor is a robust, high-performance industrial compressor designed for heavy-duty applications that require a steady and reliable supply of compressed air. Utilizing rotary screw technology, the AD 37 delivers efficient, continuous air compression with minimal maintenance and energy consumption. This compressor is ideal for industrial operations where consistent, high-quality air is critical for powering pneumatic tools, machinery, and automated systems.
Get Latest Price
| Motor Power | 30 HP |
| Maximum Pressure | 7.5/10/13 |
| Model | AD 22 |
| Maximum Flow Rate(CFM) | 126/94 |
| Material | MS |
| Power Source | Electric |
Get Latest Price
| Maximum Flow Rate(CFM) | 80 |
| Model | AD 22HP |
| Motors Power | 22 HP |
| Drive Motor | 22 kW |
| Weight | 430 Kg |
| Noise DB (A) | 68 |
| Dimension | 1350x850x 1120 (LxWxH) |
NASEER HUSSAIN (Sales and Service)
Adam Screw Compressors Private Limited
21 / C1, Raja Annamalai Road, Purasawalkam, Punjab National Bank
Chennai - 600084, Tamil Nadu, India